Været på Normandbo Gaard
Brunlanes, Stavern, Larvik kommune, Vestfold, Norge
Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 19,2 °C | at 10:43 |
Low Temperature | 11,4 °C | at 03:33 |
Average Temperature | 16,0°C | |
Temperature Range | 7,8°C | |
High Apparent Temperature | 20,6 °C | at 10:43 |
Low Apparent Temperature | 11,5 °C | at 03:33 |
High Heat Index | 19,2 °C | at 10:43 |
Low Wind Chill | 11,4 °C | at 03:33 |
Maximum dew point | 16,2 °C | at 10:37 |
Minimum dew point | 10,4 °C | at 03:30 |
High Humidity | 95% | at 05:03 |
Low Humidity | 79% | at 12:35 |
Heat degree days | 2,3 | |
Cool degree days | 0,1 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 5,4 m/s | at 13:14 |
Highest Speed (10 minute average) | 2,7 m/s (F2) | at 14:07 |
Wind bearing | 99° | at 13:14 |
Dominant Direction | 130° SØ | |
Wind Run | 57,9 km | |
Beaufort scale | F2 | Svak vind |
Pressure (sea level) |
High Pressure | 1026,65 hPa | 11:55 |
Low Pressure | 1024,08 hPa | 23:59 |
Page updated : 10.08.2022 17:15:02
powered by Cumulus 1.9.4 (1099)