
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 29,2 °C | at 13:43, on 28 July |
Lowest Temperature | -12,6 °C | at 09:31, on 29 January |
Highest Minimum | 20,0 °C | On 27 July |
Lowest Maximum | -5,5 °C | On 30 January |
Highest Apparent Temperature | 33,0 °C | at 19:41, on 26 July |
Lowest Apparent Temperature | -16,2 °C | at 09:33, on 29 January |
Highest Heat Index | 31,1 °C | at 19:41, on 26 July |
Lowest Wind Chill Temperature | -17,7 °C | at 07:03, on 29 January |
Highest Dew Point | 21,4 °C | at 20:40, on 26 July |
Lowest Dew Point | -14,0 °C | at 09:31, on 29 January |
Highest Humidity | 100% | at 13:08, on 13 January |
Lowest Humidity | 25% | at 16:42, on 23 April |
Largest Daily Range | 16,1 °C | On 4 Febuary |
Smallest Daily Range | 0,5 °C | On 2 Febuary |
Rainfall | ||
Total rainfall so far | 967,0 mm | |
Highest Rain Rate | 1440,0 mm/hr | at 11:41, on 8 Febuary |
Highest Hourly Rainfall | 38,4 mm | at 15:23, on 13 October |
Highest Daily Rainfall | 51,4 mm | On 11 June |
Highest Monthly Rainfall | 236,8 mm | March |
Longest Dry Period | 64 Day | to 1 June |
Longest Wet Period | 18 Day | to 29 November |
Wind | ||
Highest Wind Gust | 16,1 m/s | at 06:52, on 25 October |
Highest Wind Speed 10-minute Average | 8,9 m/s | at 06:25, on 25 October |
Highest Daily Wind Run | 543,1 km | On 5 December |
Pressure (sea level) | ||
Lowest Pressure | 970,10 hPa | at 11:58, on 17 March |
Highest Pressure | 1039,93 hPa | at 15:43, on 22 Febuary |
Page updated : 06.12.2019 07:35:02
powered by Cumulus 1.9.4 (1099)