
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 10,9 °C | at 13:05, on 13 Febuary |
Lowest Temperature | -12,6 °C | at 09:31, on 29 January |
Highest Minimum | 4,7 °C | On 1 January |
Lowest Maximum | -5,5 °C | On 30 January |
Highest Apparent Temperature | 9,0 °C | at 13:08, on 13 Febuary |
Lowest Apparent Temperature | -16,2 °C | at 09:33, on 29 January |
Highest Heat Index | 10,9 °C | at 13:05, on 13 Febuary |
Lowest Wind Chill Temperature | -17,7 °C | at 07:03, on 29 January |
Highest Dew Point | 5,9 °C | at 00:36, on 1 January |
Lowest Dew Point | -14,0 °C | at 09:31, on 29 January |
Highest Humidity | 100% | at 13:08, on 13 January |
Lowest Humidity | 42% | at 01:39, on 2 January |
Largest Daily Range | 16,1 °C | On 4 Febuary |
Smallest Daily Range | 0,5 °C | On 2 Febuary |
Rainfall | ||
Total rainfall so far | 87,6 mm | |
Highest Rain Rate | 1440,0 mm/hr | at 11:41, on 8 Febuary |
Highest Hourly Rainfall | 9,2 mm | at 19:24, on 7 January |
Highest Daily Rainfall | 24,8 mm | On 4 Febuary |
Highest Monthly Rainfall | 68,6 mm | Febuary |
Longest Dry Period | 9 Day | to 2 Febuary |
Longest Wet Period | 7 Day | to 9 Febuary |
Wind | ||
Highest Wind Gust | 14,3 m/s | at 11:07, on 1 January |
Highest Wind Speed 10-minute Average | 8,5 m/s | at 05:22, on 10 Febuary |
Highest Daily Wind Run | 362,9 km | On 10 Febuary |
Pressure (sea level) | ||
Lowest Pressure | 975,52 hPa | at 14:23, on 13 January |
Highest Pressure | 1033,50 hPa | at 10:46, on 3 January |
Page updated : 16.02.2019 17:25:02
powered by Cumulus 1.9.4 (1099)