
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 7,6 °C | at 06:32, on 11 January |
Lowest Temperature | -9,2 °C | at 21:52, on 21 January |
Highest Minimum | 5,6 °C | On 11 January |
Lowest Maximum | -4,7 °C | On 21 January |
Highest Apparent Temperature | 5,4 °C | at 07:36, on 8 January |
Lowest Apparent Temperature | -12,6 °C | at 22:06, on 21 January |
Highest Heat Index | 7,6 °C | at 06:32, on 11 January |
Lowest Wind Chill Temperature | -12,1 °C | at 00:00, on 22 January |
Highest Dew Point | 2,6 °C | at 02:26, on 9 January |
Lowest Dew Point | -19,4 °C | at 15:36, on 25 January |
Highest Humidity | 89% | at 12:28, on 3 January |
Lowest Humidity | 14% | at 15:36, on 25 January |
Largest Daily Range | 7,9 °C | On 23 January |
Smallest Daily Range | 1,5 °C | On 19 January |
Rainfall | ||
Total rainfall so far | 83,2 mm | |
Highest Rain Rate | 9,2 mm/hr | at 14:01, on 9 January |
Highest Hourly Rainfall | 3,8 mm | at 05:04, on 11 January |
Highest Daily Rainfall | 13,4 mm | On 14 January |
Highest Monthly Rainfall | 83,2 mm | January |
Longest Dry Period | 6 Day | to 6 January |
Longest Wet Period | 13 Day | to 19 January |
Wind | ||
Highest Wind Gust | 13,9 m/s | at 03:50, on 11 January |
Highest Wind Speed 10-minute Average | 7,2 m/s | at 02:47, on 11 January |
Highest Daily Wind Run | 425,5 km | On 11 January |
Pressure (sea level) | ||
Lowest Pressure | 969,59 hPa | at 16:54, on 15 January |
Highest Pressure | 1037,53 hPa | at 12:01, on 22 January |
Page updated : 28.01.2023 15:30:02
powered by Cumulus 1.9.4 (1099)