
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 70,0 °C | at 23:12, on 7 Febuary |
Lowest Temperature | -67,8 °C | at 13:01, on 31 January |
Highest Minimum | 70,0 °C | On 26 March |
Lowest Maximum | -67,8 °C | On 2 April |
Highest Apparent Temperature | 135,4 °C | at 03:19, on 10 Febuary |
Lowest Apparent Temperature | -78,0 °C | at 22:04, on 8 Febuary |
Highest Heat Index | 316,7 °C | at 03:19, on 10 Febuary |
Lowest Wind Chill Temperature | -100,7 °C | at 21:29, on 8 Febuary |
Highest Dew Point | 61,1 °C | at 03:19, on 10 Febuary |
Lowest Dew Point | -92,0 °C | at 21:15, on 7 Febuary |
Highest Humidity | 99% | at 00:42, on 2 July |
Lowest Humidity | 0% | at 02:19, on 6 Febuary |
Largest Daily Range | 137,8 °C | On 7 Febuary |
Smallest Daily Range | 0,0 °C | On 26 March |
Rainfall | ||
Total rainfall so far | 1284,4 mm | |
Highest Rain Rate | 606,4 mm/hr | at 14:22, on 9 April |
Highest Hourly Rainfall | 889,8 mm | at 16:05, on 19 June |
Highest Daily Rainfall | 915,6 mm | On 1 July |
Highest Monthly Rainfall | 926,6 mm | June |
Longest Dry Period | 27 Day | to 17 June |
Longest Wet Period | 13 Day | to 19 January |
Wind | ||
Highest Wind Gust | 16,1 m/s | at 18:39, on 16 March |
Highest Wind Speed 10-minute Average | 9,4 m/s | at 20:02, on 8 Febuary |
Highest Daily Wind Run | 503,1 km | On 9 Febuary |
Pressure (sea level) | ||
Lowest Pressure | 966,1 hPa | at 20:29, on 13 March |
Highest Pressure | 1199,3 hPa | at 02:41, on 16 July |
Page updated : 17.08.2023 08:55:02
powered by Cumulus 1.9.4 (1099)