
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 28,6 °C | at 15:45, on 3 August |
Lowest Temperature | 8,7 °C | at 05:12, on 11 August |
Highest Minimum | 15,8 °C | On 14 August |
Lowest Maximum | 16,2 °C | On 7 August |
Highest Apparent Temperature | 29,1 °C | at 15:42, on 3 August |
Lowest Apparent Temperature | 8,3 °C | at 05:12, on 11 August |
Highest Heat Index | 28,0 °C | at 15:45, on 3 August |
Lowest Wind Chill Temperature | 8,7 °C | at 05:12, on 11 August |
Highest Dew Point | 18,7 °C | at 14:30, on 15 August |
Lowest Dew Point | 7,1 °C | at 13:40, on 10 August |
Highest Humidity | 99% | at 00:11, on 1 August |
Lowest Humidity | 36% | at 14:43, on 4 August |
Largest Daily Range | 16,6 °C | On 3 August |
Smallest Daily Range | 2,9 °C | On 8 August |
Rainfall | ||
Total rainfall so far | 49,2 mm | |
Highest Rain Rate | 25,2 mm/hr | at 20:46, on 7 August |
Highest Hourly Rainfall | 5,7 mm | at 19:10, on 7 August |
Highest Daily Rainfall | 27,6 mm | On 7 August |
Longest Dry Period | 3 Day | to 4 August |
Longest Wet Period | 5 Day | to 9 August |
Wind | ||
Highest Wind Gust | 6,8 m/s | at 15:25, on 4 August |
Highest Wind Speed 10-minute Average | 4,4 m/s | at 11:17, on 9 August |
Highest Daily Wind Run | 119,8 km | |
Pressure (sea level) | ||
Lowest Pressure | 997,8 hPa | at 13:36, on 8 August |
Highest Pressure | 1045,7 hPa | at 08:41, on 17 August |
Page updated : 17.08.2023 08:55:02
powered by Cumulus 1.9.4 (1099)