Været på Normandbo Gaard
Brunlanes, Stavern, Larvik kommune, Vestfold, Norge




Supervision screen
Latest infos
Normandbo Gaard
Last update: 17.08.2023 08:55:02
Last error date: 12.08.2023
FTP Connect Error, Error code = 10060
System status at 08:55:02
Pc uptime | 11 days |
Cumulus uptime | 11 days |
Disk space | 79,58 GB free of 111,27 GB |
Memory status | 2360/3549 MB (free/total) |
Allocated to Cumulus | 98,26 MB |
System configuration
Windows version | Windows 8 Tablet PC x64 build 9200 |
O/S Language | Norwegian (Bokmål) |
Processor type | Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz |
Nb of core | 4 |
Video mode | 1680x1050, 32 bit |
Station status
Station name | Normandbo Gaard |
Station type | Davis Vantage Pro 2 |
Online since | 15 juni 2012 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status |
NOAA Reports
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 17.08.2023 08:55:02
powered by Cumulus 1.9.4 (1099)