
All time Records
Records began on 15 juni 2012. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 32,3 °C | at 20h19, on 10 July 2014 | |
Lowest Temperature | -17,1 °C | at 7h35, on 23 January 2013 | |
Highest Minimum | 21,8 °C | at 20h58, on 28 July 2018 | |
Lowest Maximum | -8,8 °C | at 0h22, on 3 December 2012 | |
Highest Apparent Temperature | 33,6 °C | at 14h55, on 26 July 2014 | |
Lowest Apparent Temperature | -21,0 °C | at 7h35, on 23 January 2013 | |
Highest Heat Index | 32,4 °C | at 14h58, on 26 July 2014 | |
Lowest Wind Chill Temperature | -22,2 °C | at 4h32, on 24 December 2014 | |
Highest Dew Point | 21,6 °C | at 6h43, on 27 July 2014 | |
Lowest Dew Point | -25,5 °C | at 19h50, on 22 March 2015 | |
Highest Humidity | 100% | at 3h38, on 29 September 2015 | |
Lowest Humidity | 10% | at 13h18, on 25 December 2014 | |
Largest Daily Range | 23,8 °C | On 18 May 2013 | |
Smallest Daily Range | 0,0 °C | On 25 April 2015 | |
Rainfall | |||
Highest Rain Rate | 1645,8 mm/ht | at 16h43, on 31 May 2015 | |
Highest Hourly Rainfall | 510,0 mm/hr | at 23h11, on 29 July 2014 | |
Highest Daily Rainfall | 1387,8 mm | On 30 April 2015 | |
Highest Monthly Rainfall | 2275,2 mm | at 0h00, on 1 December 2013 | |
Longest Dry Period | 64 Day | to 1 June 2019 | |
Longest Wet Period | 24 Day | to 14 Febuary 2014 | |
Wind | |||
Highest Wind Gust | 43,9 m/s | at 18h42, on 1 September 2014 | |
Highest Wind Speed Average | 85,3 m/s | at 18h48, on 25 April 2015 | |
Highest Daily Wind Run | 687,0 km | On 5 December 2015 | |
Pressure (sea level) | |||
Lowest Pressure | 946,30 hPa | at 17h54, on 10 January 2015 | |
Highest Pressure | 1067,70 hPa | at 14h23, on 11 March 2014 |
Page updated : 06.12.2019 07:05:01
powered by Cumulus 1.9.4 (1099)