
Monthly records
Records for the month of January
Records began on 15 juni 2012. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | --- °C | ---- | |
Lowest Temperature | --- °C | ---- | |
Highest Dew Point | --- °C | ---- | |
Lowest Dew Point | --- °C | ---- | |
Highest Apparent Temperature | --- °C | ---- | |
Lowest Apparent Temperature | --- °C | ---- | |
Lowest Wind Chill Temperature | --- °C | ---- | |
Highest Heat Index | --- °C | ---- | |
Lowest Maximum | --- °C | ---- | |
Highest Minimum | --- °C | ---- | |
Highest Humidity | 100% | at 00:29 on 17 January 2016 | |
Lowest Humidity | 14% | at 15:36 on 25 January 2023 | |
Largest Daily Range | --- °C | ---- | |
Smallest Daily Range | --- °C | ---- | |
Rainfall | |||
Highest Rain Rate | 873,5 mm | at 16:23 on 10 January 2015 | |
Highest Hourly Rainfall | 258,3 mm | at 14:40 on 9 January 2014 | |
Highest Daily Rainfall | 1107,3 mm | at 00:00 on 9 January 2014 | |
Highest Monthly Rainfall | 2165,4 mm | at 00:00 on 1 January 2014 | |
Longest Dry Period | 23 Day | to 23 January 2016 | |
Longest Wet Period | 13 Day | to 19 January 2023 | |
Wind | |||
Highest Wind Gust | 22,4 m/s | at 00:56 on 16 January 2015 | |
Highest Wind Speed Average | 15,6 m/s | at 16:21 on 10 January 2015 | |
Highest Daily Wind Run | 631,6 km | On 16 January 2015 | |
Pressure (sea level) | |||
Lowest Pressure | 946,3 hPa | at 17:54 on 10 January 2015 | |
Highest Pressure | 1059,0 hPa | at 10:10 on 6 January 2014 |
Page updated : 17.08.2023 08:55:02
powered by Cumulus 1.9.4 (1099)